Payroll
P0 · MVPMonthly pay runs, statutory dues and salary structures. India payroll for Skyline Realty, master data per country.
ZetPeople isn't part of your company's suite
ZetPeople: employees, leave, attendance and org chart. It works on its own and reuses your existing contacts, people and products, so nothing has to be entered again.
- Policy answers
- Attrition risk
- Leave impact check
- Job description writer
Your admin decides which apps your company uses.
You don't have access to this page
Your ZetPeople role is Employee. This page is for other roles.
November 2026 payroll
Inputs close Wed 25 Nov. Pay date Mon 30 Nov. 12 employees, 5 AI flags to review.
- 1InputsAttendance, leave, overtime
- 2One-time payBonus, arrears, LOP
- 3Review5 flags
- 4ApprovalNeha, Priya, Aarav
- 5Pay and publishMon 30 Nov
Pay runs
Regular, off-cycle and full and final runs.
| Run | Type | People | Net pay | Employer cost | Pay date | Status | |
|---|---|---|---|---|---|---|---|
| November 2026PR-2026-11 | Regular | 12 | ₹12,81,231 | ₹16,68,896 | Mon 30 Nov | Draft | |
| Diwali bonus 2026PR-2026-11-B | Off-cycle | 11 | ₹3,71,900 | ₹4,12,000 | Fri 6 Nov | In review | |
| Full and final · Kunal BosePR-2026-10-F | Full and final | 1 | ₹1,71,250 | ₹1,86,400 | Fri 13 Nov | Approved | |
| October 2026PR-2026-10 | Regular | 12 | ₹12,69,877 | ₹16,90,410 | Fri 30 Oct | Paid | |
| September 2026PR-2026-09 | Regular | 12 | ₹12,43,560 | ₹16,55,300 | Wed 30 Sep | Paid | |
| August 2026PR-2026-08 | Regular | 11 | ₹12,10,400 | ₹16,09,900 | Mon 31 Aug | Paid | |
| July 2026PR-2026-07 | Regular | 11 | ₹12,06,800 | ₹16,02,700 | Fri 31 Jul | Paid | |
| June 2026PR-2026-06 | Regular | 11 | ₹12,03,900 | ₹15,98,000 | Tue 30 Jun | Paid |
Try another status or clear the search.
Variance vs October 5 flags
Anomaly check · SuggestAI compares every employee's November pay with October and explains the change. You decide what to do.
Nothing unusual left in the November run. You can submit it for approval from the run.
Employee-wise variance
| Employee | October net | November net | Change | Why |
|---|---|---|---|---|
| DNDiya Nair | ₹1,34,669 | ₹1,14,330 | -15.1% | Reimbursement |
| RKRohan Kapoor | ₹82,139 | ₹93,840 | +14.2% | Overtime |
| APAnanya Pillai | ₹65,244 | ₹71,244 | +9.2% | Arrears |
| KSKabir Shah | ₹24,552 | ₹22,819 | -7.1% | Loss of pay |
| AMAarav Mehta | ₹2,47,180 | ₹2,60,600 | +5.4% | No change |
| ARArjun Menon | ₹73,780 | ₹76,020 | +3% | No change |
| PDPriya Desai | ₹16,865 | ₹16,801 | -0.4% | No change |
| SKSara Khan | ₹18,268 | ₹18,217 | -0.3% | No change |
| ISImran Sheikh | ₹1,39,840 | ₹1,40,040 | +0.1% | No change |
| MIMeera Iyer | ₹1,33,220 | ₹1,33,220 | 0% | No change |
| VRVikram Rao | ₹2,12,060 | ₹2,12,060 | 0% | No change |
| NJNeha Joshi | ₹1,22,040 | ₹1,22,040 | 0% | No change |
Advances, bonuses, recurring pay, fines and piece rate for this run.
Salary templates, components, minimum wages and the payslip letterhead in English, Hindi, Dutch or Arabic.
- No salary payments yet for November. Pay from the run's last step.
Salary structures and components
Components and statutory rules come from master data, per country.