Assets
P1 · v1Laptops, phones, access cards and vehicles: who has what, in what condition, and what it is worth.
ZetPeople isn't part of your company's suite
ZetPeople: employees, leave, attendance and org chart. It works on its own and reuses your existing contacts, people and products, so nothing has to be entered again.
- Policy answers
- Attrition risk
- Leave impact check
- Job description writer
Your admin decides which apps your company uses.
You don't have access to this page
Your ZetPeople role is Employee. This page is for other roles.
Total assets
16
1 retired
Assigned
10
Acknowledged in the portal
In stock
4
1 reserved
In repair
1
1 warranty claim open
Book value
₹1595400
After depreciation
Inventory
17 assetsAllLaptopPhoneID and accessVehicleSafety kit
| Asset | Held by | Condition | Warranty | Book value | Status | |
|---|---|---|---|---|---|---|
| MacBook Air 13" M3AST-0412 · C02FX1Q2MD6M | DNDiya Nairsince Aug 2024 | Fair | Aug 2027 | ₹63,800 | Assigned | |
| iPhone 15 (company SIM)AST-0533 · F2LZK0Q9N72 | DNDiya Nairsince Jan 2025 | Good | Jan 2026 | ₹16,600 | Assigned | |
| Access card · IndiranagarACC-2231 · HID 2231 | DNDiya Nairsince Aug 2021 | Good | None | ₹0 | Assigned | |
| Site safety kit (helmet, vest)AST-0610 · KIT-0610 | DNDiya Nairsince Mar 2026 | Good | None | ₹0 | Assigned | |
| MacBook Air 13" M2 (loaner)AST-0455 · C02DL7R1Q6L4 | Not assigned | Good | Feb 2027 | ₹44,400 | Reserved | |
| ThinkPad T14 Gen 4AST-0398 · PF4K2Z9B | RKRohan Kapoorsince Feb 2022 | Good | Jan 202776 days left | ₹35,800 | Assigned | |
| MacBook Pro 14" M3AST-0401 · C02GH8L1Q05N | AMAarav Mehtasince Mar 2024 | Good | Mar 2027 | ₹77,900 | Assigned | |
| MacBook Pro 14" M3AST-0420 · C02GH8L1Q11P | ARArjun Menonsince May 2023 | Good | Apr 2027 | ₹82,600 | Assigned | |
| Dell Latitude 5440AST-0466 · 7HX2PB3 | Not assigned | New | Oct 2029 | ₹76,300 | In stock | |
| Dell Latitude 5440AST-0467 · 7HX2PB4 | Not assigned | New | Oct 2029 | ₹76,300 | In stock | |
| HP ProBook 440 G8AST-0377 · 5CD1234XYZ | Not assigned | Damaged | Nov 202626 days left | ₹1,800 | In repair | |
| Samsung Galaxy A55AST-0541 · R58W30ABCD | KSKabir Shahsince Jul 2025 | Good | Jul 2026 | ₹13,300 | Assigned | |
| Samsung Galaxy A55AST-0542 · R58W30ABCE | Not assigned | New | Oct 2027 | ₹38,300 | In stock | |
| Tata Ace service van · MH 02 FG 4471VEH-012 · Chassis MAT4471 | ISImran Sheikhsince Jan 2024 | Good | Insurance to 14 Jan 202771 days left | ₹5,20,200 | Assigned | |
| Maruti Ciaz · MH 01 EQ 9921VEH-009 · Chassis MA39921 | VRVikram Raosince Jun 2022 | Good | Insurance to 30 Nov 202626 days left | ₹5,48,100 | Assigned | |
| Access card · BKC HQACC-2240 · HID 2240 | Not assigned | New | None | ₹0 | In stock | |
| Dell Latitude 7400AST-0322 · 4JK2PB1 | Not assigned | Damaged | Expired | ₹0 | Retired |
No assets match
Try another category or status, or clear the search.
Depreciation summary
FY 2026-27 to date. Methods per category come from finance settings.
Book value of ₹28,01,598 cost
₹15,95,400
| Category | Method | Items | Cost | Accumulated | Book value | Remaining |
|---|---|---|---|---|---|---|
| Laptop | Straight line, 3 years | 8 | ₹8,67,600 | ₹4,08,700 | ₹4,58,900 | 53% |
| Phone | Straight line, 2 years | 3 | ₹1,59,898 | ₹91,698 | ₹68,200 | 43% |
| ID and access | Not depreciated | 2 | ₹900 | ₹900 | ₹0 | 0% |
| Vehicle | Written down value, 15% | 2 | ₹17,70,000 | ₹7,01,700 | ₹10,68,300 | 60% |
| Safety kit | Expensed in year 1 | 1 | ₹3,200 | ₹3,200 | ₹0 | 0% |
Values are illustrative. Asset tags match the Employee portal.