Was at Kapoor Capital site for measurements; phone battery died.
Attendance
P0 · MVPThursday 5 November · shift 09:30 to 18:30 · biometric, employee portal and GPS check-ins in one place.
ZetPeople isn't part of your company's suite
ZetPeople: employees, leave, attendance and org chart. It works on its own and reuses your existing contacts, people and products, so nothing has to be entered again.
- Policy answers
- Attrition risk
- Leave impact check
- Job description writer
Your admin decides which apps your company uses.
You don't have access to this page
Your ZetPeople role is Employee. This page is for other roles.
Today's check-ins
| Employee | Mode | Check-in | Where | Source | |
|---|---|---|---|---|---|
| AMAarav MehtaSales | Office | 09:12 | Mumbai HQ · BKC | Biometric | |
| DNDiya NairSales | Field | 09:05 | Whitefield, Bengaluru · site visitJob J-2229 | GPS check-in | |
| RKRohan KapoorSales | Office | 10:08+38 min | Mumbai HQ · BKC | Biometric | |
| MIMeera IyerMarketing | Leave | - | Sick leave | Approved leave | |
| VRVikram RaoDelivery | Field | 08:40 | Tech Park, HinjewadiP-104 site | GPS check-in | |
| APAnanya PillaiDelivery | Field | 08:52 | Skyline One, WorliJob J-2231 | GPS check-in | |
| KSKabir ShahService | Leave | - | Sick leave (day 3 of 5) | Approved leave | |
| SKSara KhanService | Field | 09:31 | Andheri East · AC serviceJob J-2233 | GPS check-in | |
| ISImran SheikhService | Office | 09:02 | Mumbai HQ · BKC | Biometric | |
| NJNeha JoshiPeople | Office | 09:20 | Mumbai HQ · BKC | Employee portal | |
| ARArjun MenonDelivery | Remote | 09:45+15 min | Home · Koramangala | Employee portal | |
| PDPriya DesaiFinance | Absent | - | No check-in yet | None |
Regularisation requests 3
Went straight to the customer site from home.
Biometric reader at BKC was offline in the morning.
Shift roster · 9 to 15 Nov Draft
Click a cell to change the shift. Approved leave is locked.
Published rosters show in ZetPlan, and ZetPlan shifts flow back here.
Late arrivals and early exits
October, by weekday · grace 10 min
Most frequent
Hours worked, last 2 weeks
Darker means a longer day. Hover a cell for details.