Expenses
P1 · v1Claims from the Employee portal, checked by AI against policy and paid through payroll.
ZetPeople isn't part of your company's suite
ZetPeople: employees, leave, attendance and org chart. It works on its own and reuses your existing contacts, people and products, so nothing has to be entered again.
- Policy answers
- Attrition risk
- Leave impact check
- Job description writer
Your admin decides which apps your company uses.
You don't have access to this page
Your ZetPeople role is Employee. This page is for other roles.
Claims queue 4
Receipt scan and policy check · Suggest| Employee | Claim | Amount | Policy | Status | |
|---|---|---|---|---|---|
| RKRohan KapoorRB-312 · Sat 31 Oct | Client mealTrishna, Fort · Kapoor Capital, 3 guests | ₹6,800 | 1 issue | Pending | |
| VRVikram RaoRB-313 · Fri 30 Oct | Travel and stayTaj Lands End, Mumbai · 2 nights, Joshi Pharma steering meeting | ₹14,250 | Within policy | Pending | |
| APAnanya PillaiRB-314 · Sun 1 Nov | Safety and toolsDecathlon, Baner · Safety shoes (site) | ₹2,499 | 1 issue | Pending | |
| KSKabir ShahRB-315 · Tue 3 Nov | Mobile and internetAirtel postpaid · October bill | ₹1,249 | 1 issue | Pending | |
| DNDiya NairRB-311 · Mon 2 Nov | Fuel (site visits)Own car · 412 km · 412 km in October at ₹9/km | ₹3,708 | Within policy | With manager | |
| DNDiya NairRB-298 · Tue 27 Oct | Client mealToit, Indiranagar · Rao Family Office, 3 guests | ₹2,340 | Within policy | In payroll batch | |
| ARArjun MenonRB-309 · Thu 29 Oct | Travel and stayUber · Client site to Kapoor Capital office, 6 trips | ₹3,860 | Within policy | Approved | |
| MIMeera IyerRB-307 · Fri 23 Oct | Client mealThe Bombay Canteen · Campaign agency lunch, 2 guests | ₹4,100 | 1 issue | Needs info | |
| DNDiya NairRB-305 · Thu 1 Oct | Mobile and internetJio postpaid · September bill | ₹999 | Within policy | Paid | |
| SKSara KhanRB-301 · Tue 20 Oct | Fuel (site visits)Two-wheeler · 460 km · 460 km at ₹4/km | ₹1,840 | Within policy | Paid | |
| ISImran SheikhRB-296 · Mon 26 Oct | Client mealHakkasan · Vendor dinner | ₹9,200 | 2 issues | Rejected |
Nothing matches this filter. Try another status or clear the search.
Policy limits
Travel and expense policy 2026. Limits by category and by grade (bands from master data).
| Grade | Hotel / night | Meal / day | Travel class | Mobile / month |
|---|---|---|---|---|
| Technicians (T1, T2) | ₹2,500 | ₹600 | Train 3A, bus | ₹500 |
| Executives (A1, E2, S2) | ₹4,000 | ₹1,000 | Train 2A, economy air over 500 km | ₹1,000 |
| Senior and managers (S3, M2, M3) | ₹6,000 | ₹1,500 | Economy air | ₹1,500 |
| Leads and heads (L4, L5) | ₹9,000 | ₹2,500 | Economy air, flexible fare | ₹2,500 |