Integrations catalog
P0 · MVPOutside services companies can connect (email, WhatsApp, portals, accounting). Turn them on, limit them by country or plan, and watch their health.
Connectors enabled
19 / 20
Tenant connections
11 this week277
Weighted error rate · 24h
0.7%
Credentials to act on
3
3 ZetSuite-managed credentials need rotation
Twilio (expiring soon) · Meta Lead Ads (expiring soon) · Salesforce (expired). Tenants on these connectors may see auth failures.
All countries🇮🇳 IN🇳🇱 NL🇦🇪 UAE
| Connector | Global | Availability | Plan gate | Credentials | Health · 24h | |
|---|---|---|---|---|---|---|
G Gmail Email & calendar · ZetSuite OAuth app | Healthy 84213••••.apps.googleusercontent.com | 96 conn. 0.4% err | ||||
O Outlook / Microsoft 365 Email & calendar · ZetSuite OAuth app | Healthy a7f1••••-••••-4c2e | 41 conn. 1.2% err | ||||
GC Google Calendar Email & calendar · ZetSuite OAuth app | Healthy 84213••••.apps.googleusercontent.com | 88 conn. 0.2% err | ||||
W WhatsApp Business Messaging & voice · ZetSuite OAuth app | Healthy waba_app_••••3391 | 7 conn. 0.9% err | ||||
T Twilio Messaging & voice · API key | Expiring soon AC••••••••e91c | 4 conn. 6.8% err | ||||
Ex Exotel Messaging & voice · API key | Healthy zethic_•••• | 3 conn. 1.1% err | ||||
M Meta Lead Ads Lead sources · ZetSuite OAuth app | Expiring soon 1029••••8841 | 6 conn. 2.3% err | ||||
GA Google Ads Lead sources · ZetSuite OAuth app | Healthy 84213••••.apps.googleusercontent.com | 5 conn. 0.6% err | ||||
IM IndiaMART Lead sources · API key | Per-tenant key | 2 conn. 3.4% err | ||||
99 99acres Lead sources · Inbound webhook | Per-tenant key | 1 conn. 0.0% err | ||||
F Funda Lead sources · Inbound webhook | Per-tenant key | 1 conn. 0.3% err | ||||
B BayutBeta Lead sources · API key | Per-tenant key | 0 conn. 0.0% err | ||||
PF Property FinderBeta Lead sources · API key | Per-tenant key | 0 conn. 0.0% err | ||||
SF Salesforce CRM & data · ZetSuite OAuth app | Expired 3MVG9••••Qx | 1 conn. 12.5% err | ||||
H HubSpot CRM & data · ZetSuite OAuth app | Healthy hs_app_••••204 | 2 conn. 0.8% err | ||||
Z Zoho CRM CRM & data · ZetSuite OAuth app | Healthy 1000.••••.KX2 | 1 conn. 0.0% err | ||||
MT Microsoft Teams Collaboration · ZetSuite OAuth app | Healthy a7f1••••-••••-4c2e | 3 conn. 0.1% err | ||||
DS DocuSign Documents & payments · ZetSuite OAuth app | Healthy ds_int_••••a1 | 2 conn. 0.5% err | ||||
₹ Payment linksBeta Documents & payments · API key | Per-tenant key | 0 conn. 0.0% err | ||||
{ } Webhooks & REST API Developer · Platform native | Per-tenant key | 14 conn. 0.7% err |
No connectors match these filters.